OVERLAND EXPEDITION campers & subframes
EXPEDITION TRAIL RATED
GLOBE TREKKER
Consult with experts - get a quote - contact
Tern Overland Doors, Windows, Hatches, & Accessories
Globe Trekker is a certified OEM Installer for Tern Overland Products. If you are only ordering doors and windows, please use the Tern Overland official website for your purchase.* Otherwise, we would be happy to place your order along with your Globe Trekker habitat order. *Per our agreement with Tern Overland. Prices subject to change and do not include shipping from Tern Overland.
Wildlands Door
Euro Door
WILDLANDS Door
Size Outside Cut Hole Size Corners Price
(HxW) mm/in (HxW) mm/in (HxW) mm/in *Radius 90mm USD
Full Size Right Hinge 1846x646mm / 72.67x25.43" 1822x622mm / 71.75x24.5" Rounded T, Square B $1,489
Mid Size Right Hinge 1394x684mm / 54.88x26.92" 1370x660mm /53.94x25.98" Rounded T, Square B $1,360
Insulated Thermal Panel Sm (L / R) / Med / Lrg $171
EURO Door
(H&W) mm / in (H&W) mm / in (H&W) mm / in (H&W) mm / in USD
1810x600mm 1870x673mm / 73.62"x26.50" 1813x603mm / 71.38"x23.74" 1841.5x622.3mm / 72.5"x24.5" $1,982
Door and Window Aids
Circular Scribing Tool - Interior Trim Piece (Finish Interior)
Windows: now flush mounted!
Size Weight Blind / Screen Cut hole Expansion Price
(H x W)mm / in Lbs (H x W)mm / in (H x W)mm / in USD Ring 2.5" USD
300x500mm / 11.81"x19.69" 10.0 375x542mm / 14.76"x21.33" 303x503mm / 11.93"x19.80" $509 $74 $583
300x700mm / 11.81"x27.56" 11.1 375x742mm / 14.76"x29.21" 303x703mm / 11.93"x27.68" $597 $74 $671
300x1100mm / 11.81"x43.30" 13.2 375x1142mm / 14.76"x44.96" 303x1103mm / 11.93"x43.42" $819 $74 $893
450x500mm / 17.72" x19.69" 12.1 525x542mm / 20.67" x 21.33" 453x503mm / 17.83" x 19.80" $577 $74 $651
450x610mm / 17.72"x 24.01" 13.5 525x652mm / 20.67"x25.66" 453x613mm / 17.83"x24.13" $619 $74 $693
450x900mm / 17.72"x35.43" 17.9 525x942mm / 20.67"x37.08" 453x903mm / 17.83"x35.55" $737 $74 $811
450x1100mm / 17.72"x43.30" 21.2 525x1142mm / 20.67"x44.96" 453x1103mm / 17.83"x43.42" $875 $74 $948
500x300mm / 19.69"x11.81" 10.0 575x342mm / 22.64"x13.46" 503x303mm / 19.80"x11.93" $509 $74 $583
550x700mm / 21.65" x 27.56" 16.6 625x742mm / 24.61"x29.21" 553x703mm / 21.77"x27.68" $707 $74 $781
550x900mm / 21.65"x35.43" 19.9 625x942mm / 24.61"x37.08" 553x903mm / 21.77"x35.55" $794 $74 $868
550x1100mm / 21.65"x43.30" 23.4 625x1142mm / 24.61"x44.96" 553x1103mm / 21.77"x43.42" $946 $74 $1020
Roof Hatches
Model Features / Info Exterior Size Interior Size Price
(LxW) mm/in (LxW) mm/in USD
Electric Deluxe Roof Hatch Rain Sensor (auto close), Remote 593x853mm / 23.35x33.58" 600x804mm / 23.62"x31.65" $2033
Optional Spoiler Required if no other wind break $122
Optional Expansion Ring Not required for 2.5" panels
Electric Roof Hatch Push button open 593x853mm / 23.35x33.58" 600x804mm / 23.62"x31.65" $1699
Optional Spoiler Required if no other wind break $122
Optional Expansion Ring Not required for 2.5" panels
Hatches
Size Orientation Pass-Through Size Overall Size Price
(HxW) mm/in (HxW) mm/in (HxW) mm/in USD
300x300mm / 11.81"x11.81" Right Hinge, 1 Lock 252x252mm / 9.92"x9.92" 328x328mm / 12.91"x12.91" $323
300x300mm / 11.81"x11.81"" Left Hinge, 1 Lock 252x252mm / 9.92"x9.92" 328x328mm / 12.91"x12.91 $323
300x600mm / 11.81"x23.62" Top Hinge, 1 Lock 252x552mm / 9.92"x21.73" 328x628mm / 12.91"x24.72" $360
400x700mm / 15.75"x27.56" Bottom Hinge, 1 Lock 352x652mm / 13.85"x25.66" 428x728mm / 16.85"x28.66" $417
400x900mm / 15.75"x35.43" Top Hinge, 2 Locks, Gas Struts 352x852mm / 13.85"x33.54" 428x928mm / 16.85"x36.53" $567
500x400mm / 19.69"x15.75" Right Hinge, 1 Lock, Gas Struts 452x352mm / 17.79"x13.85" 528x428mm / 20.78"x16.85" $403
500x400mm / 19.69"x15.75" Left Hinge, 1 Lock, Gas Struts 452x352mm / 17.79"x13.85" 528x428mm / 20.78"x16.85" $403
500x900mm / 19.69"x35.43 Top Hinge, 2 Locks, Gas Struts 452x852mm / 17.79"x33.54" 528x928mm / 20.78"x36.53" $591
600x900mm / 23.62"x35.43" Top Hinge, 2 Locks, Gas Struts 552x852mm / 21.73"x33.54" 628x928mm / 24.72"x36.53" $629
600x1500mm / 23.62"x59.06" Top Hinge, 2 Locks, Gas Struts 552x1452mm / 21.73"x57.16" 628x1528mm / 24.72"x51.16" $758
matching keys add $5 per lock
Water and Electrical Ports
Locking Bulk Water Filler
1 1/2" hose
(You may need a reducer to fit this to a standard hose)
3/8" breather hose
​Bulk Water filler with lock barrel: $86
Keys: $12 each​
​
Electrical Receptacle
Electrical Receptacle: $71
Electrical Plugs: $24 each
​
Accessories